Seven of the ten lowest ranked states are in the South,
including Alabama, which ranks 43rd.
40 | Arizona | 40.39 | 11 | 36 | 47 | 48 | 29 | ||||||||||||||
41 | Georgia | 39.83 | 25 | 46 | 39 | 42 | 35 | ||||||||||||||
42 | Nevada | 38.96 | 4 | 45 | 49 | 49 | 49 | ||||||||||||||
43 | Alabama | 38.34 | 47 | 44 | 41 | 17 | 31 | ||||||||||||||
44 | Arkansas | 37.91 | 48 | 43 | 36 | 29 | 28 | ||||||||||||||
45 | West Virginia | 37.69 | 50 | 22 | 43 | 41 | 22 | ||||||||||||||
46 | Oklahoma | 37.19 | 41 | 48 | 44 | 36 | 34 | ||||||||||||||
47 | South Carolina | 37.09 | 42 | 41 | 42 | 46 | 36 | ||||||||||||||
48 | Louisiana | 34.66 | 18 | 49 | 48 | 31 | 50 | ||||||||||||||
49 | New Mexico | 30.79 | 35 | 42 | 50 | 45 | 48 | ||||||||||||||
50 | Mississippi | 30.47 | 49 | 50 | 37 | 32 | 47 |
See the state scores in categories HERE.
The same company ranked states as best/worst places to have a baby, and Alabama ranked 50th. TGFM, which ranked 51st.
Not that 43 is good but with Wallace in the 60's and 70's we were always 49th, just ahead of Mississippi.
ReplyDelete