Which State Has the Highest Home Ownership Rate?
Below, we show home ownership rates by state in 2023. (Source: https://www.visualcapitalist.com/cp/mapped-homeownership-rates-by-u-s-state/
TimLennox.com, since 2007. Politics, Civil Rights, Science, Sociology, Photography, Media + more!
Below, we show home ownership rates by state in 2023. (Source: https://www.visualcapitalist.com/cp/mapped-homeownership-rates-by-u-s-state/
| State/Area | Share of households that are owner-occupied (2023) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 77.0% | |||||||||||||||||||||||
| Delaware | 75.7% | |||||||||||||||||||||||
| Mississippi | 75.5% | |||||||||||||||||||||||
| Maine | 75.5% | |||||||||||||||||||||||
| Wyoming | 74.5% | |||||||||||||||||||||||
| New Hampshire | 74.3% | |||||||||||||||||||||||
| Michigan | 74.1% | |||||||||||||||||||||||
| Minnesota | 74.0% | |||||||||||||||||||||||
| Alabama | 73.8% | |||||||||||||||||||||||
| Vermont | 73.7% |
No comments:
Post a Comment