Alabama is 43rd of the 50 states when it comes to education.
Top 10:
Overall Rank* | State | Total Score | Educational Attainment Rank | Quality of Education Rank |
---|---|---|---|---|
1 | Massachusetts | 82.28 | 1 | 1 |
2 | Maryland | 75.13 | 4 | 2 |
3 | Vermont | 73.54 | 3 | 14 |
4 | Colorado | 70.71 | 2 | 33 |
5 | Connecticut | 70.41 | 5 | 6 |
6 | Virginia | 68.05 | 7 | 11 |
7 | New Jersey | 67.96 | 10 | 4 |
8 | New Hampshire | 66.89 | 6 | 17 |
9 | Washington | 65.69 | 9 | 12 |
10 | Minnesota | 64.43 | 8 | 22 |
HERE is the full list,
No comments:
Post a Comment