65x zoom does make a difference! Here are my first moon shots with the new Canon Powershot SX70 HS. Just in time for the total lunar eclipse (Blood Moon) this Sunday, January 20th!
From Time & Date.com
When the Eclipse Happens
Lunar eclipses can be visible from everywhere on the night side of the Earth, if the sky is clear. From some places, the entire eclipse will be visible, while in other areas the Moon will rise or set during the eclipse.Event | UTC Time | Time in Montgomery* | Visible in Montgomery |
---|---|---|---|
Penumbral Eclipse begins | Jan 21 at 02:36:29 | Jan 20 at 8:36:29 pm | Yes |
Partial Eclipse begins | Jan 21 at 03:33:54 | Jan 20 at 9:33:54 pm | Yes |
Full Eclipse begins | Jan 21 at 04:41:17 | Jan 20 at 10:41:17 pm | Yes |
Maximum Eclipse | Jan 21 at 05:12:14 | Jan 20 at 11:12:14 pm | Yes |
Full Eclipse ends | Jan 21 at 05:43:15 | Jan 20 at 11:43:15 pm | Yes |
Partial Eclipse ends | Jan 21 at 06:50:39 | Jan 21 at 12:50:39 am | Yes |
Penumbral Eclipse ends | Jan 21 at 07:48:02 | Jan 21 at 1:48:02 am | Yes |
No comments:
Post a Comment