SOURCE: https://www.visualcapitalist.com/ranked-the-25-most-affordable-cities-in-america/
Rank | City | State | Average Household Monthly Spend | % of Average Household Income |
|||
---|---|---|---|---|---|---|---|
1 | Detroit | MI | $1,640 | 53% | |||
2 | Cleveland | OH | $1,735 | 41% | |||
3 | Dayton | OH | $1,773 | 32% | |||
4 | El Paso | TX | $1,784 | 38% | |||
5 | Rochester | NY | $1,858 | 35% | |||
6 | Oklahoma City | OK | $1,896 | 38% | |||
7 | Albuquerque | NM | $1,907 | 36% | |||
8 | Memphis | TN | $1,912 | 43% | |||
9 | Louisville | KY | $1,936 | 34% | |||
10 | Indianapolis | IN | $1,976 | 38% | |||
11 | Tucson | AZ | $1,982 | 36% | |||
12 | Saint Louis | MO | $2,003 | 35% | |||
13 | Kansas City | MO | $2,045 | 36% | |||
14 | Philadelphia | PA | $2,060 | 41% | |||
15 | Cincinnati | OH | $2,065 | 35% | |||
16 | Omaha | NE | $2,091 | 32% | |||
17 | Pittsburgh | PA | $2,099 | 34% | |||
18 | Columbus | OH | $2,101 | 39% | |||
19 | San Antonio | TX | $2,161 | 38% | |||
20 | Jacksonville | FL | $2,164 | 40% | |||
21 | Milwaukee | WI | $2,212 | 45% | |||
22 | Birmingham | AL | $2,214 | 37% | |||
23 | Houston | TX | $2,232 | 39% | |||
24 | Minneapolis | MN | $2,237 | 30% | |||
25 | Fort Worth | TX | $2,249 | 37% |
No comments:
Post a Comment